umabispay.com | Buy Airtime and Data for all Networks. Suscribe your for DSTV, GOTV, PHCN and other services

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 5150.0 ₦ 5150.0 ₦ 5150.0 ₦ 5100.0
NECO Result Checker ₦ 2200.0 ₦ 2200.0 ₦ 2200.0 ₦ 2200.0
NABTEB Result Checker ₦ 1100.0 ₦ 1100.0 ₦ 1100.0 ₦ 1100.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
GLO Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
9MOBILE Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦990.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦240 ₦235 ₦230 ₦220 Awoof 1GB Daily Plan
1.0GB ₦250 ₦245 ₦240 ₦230 30 Days
500.0MB ₦270 ₦265 ₦260 ₦255 30 Days
1.0GB ₦400 ₦400 ₦400 ₦400 7 Days
2.0GB ₦440 ₦435 ₦430 ₦420 30 Days
1.0GB ₦460 ₦460 ₦450 ₦445 30 Days
2.5GB ₦540 ₦535 ₦530 ₦520 Awoof 2.5 GB Daily Plan
2.5GB ₦585 ₦580 ₦575 ₦570 1 Day
1.5GB ₦600 ₦590 ₦585 ₦580 2 Days
3.0GB ₦650 ₦645 ₦640 ₦630 30 Days
2.0GB ₦860 ₦855 ₦850 ₦840 7 Days
2.0GB ₦1150 ₦1140 ₦1140 ₦1130 30 Days
3.0GB ₦1200 ₦1180 ₦1170 ₦1150 30 Days
5.0GB ₦1500 ₦1490 ₦1485 ₦1470 30 Days
5.0GB ₦1750 ₦1730 ₦1720 ₦1700 30 Days
7.0GB ₦1765 ₦1757 ₦1755 ₦1750 7GB 2 Days
10.0GB ₦3250 ₦3240 ₦3230 ₦3200 30 Days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦105 ₦103 ₦100 ₦95 14 Days
500.0MB ₦225 ₦225 ₦220 ₦210 30 Days
1.5GB ₦340 ₦345 ₦340 ₦330 1 Day
1.0GB ₦355 ₦350 ₦345 ₦340 3 days
1.0GB ₦385 ₦380 ₦375 ₦370 7 Days
1.0GB ₦430 ₦430 ₦430 ₦420 30 Days
2.0GB ₦840 ₦84 ₦835 ₦830 30 Days
2.6GB ₦1000 ₦998 ₦995 ₦970 30 Days(1.1gbDays+1.5gb Night)
3.5GB ₦1080 ₦1075 ₦1070 ₦1050 7 Days
3.0GB ₦1250 ₦1245 ₦1240 ₦1235 30 Days
5.0GB ₦1500 ₦1498 ₦1495 ₦1430 30 Days(2gb Days+3gb Night)
6.1GB ₦2050 ₦2020 ₦2000 ₦1950 30 Days (3.1gbDays+3gb Night)
5.0GB ₦2080 ₦2075 ₦2070 ₦2060 30 Days
10.0GB ₦2200 ₦2190 ₦2180 ₦2160 7 Days
7.25GB ₦2550 ₦2548 ₦2545 ₦2465 30 Days (4.25gbDays+3gb Night)
10.0GB ₦3000 ₦2098 ₦2095 ₦2875 30 Days (8gb Days+2gb Night)
12.5GB ₦3950 ₦3948 ₦3945 ₦3850 30 Days(10.5gb Days+2gb Night)
10.0GB ₦4180 ₦4175 ₦4170 ₦4160 30 Days
16.0GB ₦4850 ₦4848 ₦4845 ₦4800 30Day(13.5gb Days+2.5gb Night)
28.0GB ₦7850 ₦7848 ₦7845 ₦7750 30 Days(26gb Days+2gb Night)
38.0GB ₦9750 ₦9748 ₦9745 ₦9600 30 Days (36 Days + 2gb Night)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦320 ₦315 ₦310 ₦300 3 Days {Social bundle}
500.0MB ₦495 ₦490 ₦485 ₦482 7 Days
2.0GB ₦610 ₦608 ₦606 ₦600 2 Days
3.0GB ₦755 ₦750 ₦745 ₦740 2 Days
8.0GB ₦2950 ₦2955 ₦2950 ₦2940 30 Days
10.0GB ₦3000 ₦2980 ₦2970 ₦2950 7 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦65 ₦63 ₦60 ₦50 Weekly Plan
250.0MB ₦130 ₦127 ₦125 ₦120 Monthly Plan
300.0MB ₦170 ₦168 ₦165 ₦145 Monthly Plan
500.0MB ₦300 ₦295 ₦290 ₦280 Monthly Plan
1.0GB ₦550 ₦545 ₦540 ₦530 Monthly Plan
1.5GB ₦820 ₦815 ₦810 ₦800 Monthly Plan
2.0GB ₦1100 ₦1080 ₦1070 ₦1050 Monthly Plan
3.0GB ₦1600 ₦1590 ₦1580 ₦1560 Monthly Plan
4.0GB ₦2030 ₦2020 ₦2010 ₦2000 Monthly Plan
5.0GB ₦2600 ₦2590 ₦2580 ₦2550 Monthly Plan
10.0GB ₦5950 ₦5940 ₦5930 ₦5900 Monthly Plan